Usage Statistics for www.hotel-augsburg.de

Summary Period: April 2009
Generated 01-Mai-2009 01:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 95
Total Files 11
Total Pages 63
Total Visits 59
Total KBytes 56
Total Unique Sites 33
Total Unique URLs 14
Total Unique Referrers 3
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 5
Hits per Day 3 8
Files per Day 0 3
Pages per Day 2 5
Visits per Day 1 4
KBytes per Day 2 13
Hits by Response Code
Code 200 - OK 11
Code 304 - Not Modified 11
Code 403 - Forbidden 42
Code 404 - Not Found 31

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 4 4,21% 0 0,00% 3 4,76% 3 5,08% 3 9,09% 1 1,46%
2 8 8,42% 0 0,00% 4 6,35% 4 6,78% 5 15,15% 2 3,49%
3 3 3,16% 0 0,00% 2 3,17% 2 3,39% 2 6,06% 1 0,99%
4 5 5,26% 3 27,27% 2 3,17% 2 3,39% 2 6,06% 9 15,57%
5 4 4,21% 2 18,18% 3 4,76% 2 3,39% 2 6,06% 1 1,81%
6 4 4,21% 2 18,18% 3 4,76% 3 5,08% 2 6,06% 13 22,28%
7 6 6,32% 1 9,09% 4 6,35% 4 6,78% 3 9,09% 7 13,07%
8 4 4,21% 1 9,09% 2 3,17% 2 3,39% 3 9,09% 5 9,14%
9 2 2,11% 0 0,00% 1 1,59% 1 1,69% 2 6,06% 1 0,97%
10 3 3,16% 1 9,09% 2 3,17% 2 3,39% 1 3,03% 5 8,31%
11 2 2,11% 0 0,00% 1 1,59% 1 1,69% 2 6,06% 1 0,97%
12 5 5,26% 0 0,00% 3 4,76% 3 5,08% 3 9,09% 1 1,99%
13 1 1,05% 0 0,00% 1 1,59% 1 1,69% 1 3,03% 0 0,48%
14 2 2,11% 0 0,00% 1 1,59% 1 1,69% 1 3,03% 1 0,99%
15 1 1,05% 0 0,00% 1 1,59% 1 1,69% 1 3,03% 0 0,48%
16 1 1,05% 0 0,00% 1 1,59% 1 1,69% 1 3,03% 0 0,48%
17 3 3,16% 1 9,09% 2 3,17% 2 3,39% 2 6,06% 1 2,29%
18 1 1,05% 0 0,00% 1 1,59% 1 1,69% 1 3,03% 0 0,48%
19 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
20 1 1,05% 0 0,00% 1 1,59% 1 1,69% 1 3,03% 0 0,48%
21 3 3,16% 0 0,00% 2 3,17% 2 3,39% 2 6,06% 1 1,46%
22 5 5,26% 0 0,00% 3 4,76% 3 5,08% 4 12,12% 1 2,43%
23 3 3,16% 0 0,00% 3 4,76% 2 3,39% 2 6,06% 1 1,48%
24 1 1,05% 0 0,00% 1 1,59% 1 1,69% 1 3,03% 0 0,48%
25 2 2,11% 0 0,00% 1 1,59% 1 1,69% 1 3,03% 0 0,51%
26 5 5,26% 0 0,00% 4 6,35% 3 5,08% 2 6,06% 1 0,99%
27 4 4,21% 0 0,00% 3 4,76% 3 5,08% 3 9,09% 1 1,49%
28 3 3,16% 0 0,00% 2 3,17% 2 3,39% 2 6,06% 1 1,46%
29 1 1,05% 0 0,00% 1 1,59% 1 1,69% 1 3,03% 0 0,48%
30 8 8,42% 0 0,00% 5 7,94% 4 6,78% 4 12,12% 2 3,50%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2,11% 0 0 0,00% 0 1 1,59% 0 1 0,97%
1 0 1 1,05% 0 0 0,00% 0 1 1,59% 0 0 0,00%
2 0 3 3,16% 0 0 0,00% 0 2 3,17% 0 1 0,99%
3 0 3 3,16% 0 0 0,00% 0 2 3,17% 0 1 0,99%
4 0 5 5,26% 0 1 9,09% 0 3 4,76% 0 2 3,26%
5 0 1 1,05% 0 0 0,00% 0 1 1,59% 0 0 0,48%
6 0 1 1,05% 0 0 0,00% 0 1 1,59% 0 0 0,48%
7 0 1 1,05% 0 0 0,00% 0 1 1,59% 0 0 0,48%
8 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
9 0 2 2,11% 0 0 0,00% 0 2 3,17% 0 1 0,96%
10 0 1 1,05% 0 0 0,00% 0 0 0,00% 0 0 0,51%
11 0 10 10,53% 0 1 9,09% 0 5 7,94% 0 8 14,62%
12 0 7 7,37% 0 0 0,00% 0 4 6,35% 0 2 2,99%
13 0 4 4,21% 0 2 18,18% 0 3 4,76% 0 12 21,80%
14 0 3 3,16% 0 0 0,00% 0 2 3,17% 0 1 1,49%
15 0 6 6,32% 0 2 18,18% 0 5 7,94% 0 2 2,77%
16 0 12 12,63% 0 2 18,18% 0 7 11,11% 0 11 19,47%
17 0 5 5,26% 0 0 0,00% 0 4 6,35% 0 1 1,46%
18 0 9 9,47% 0 1 9,09% 0 4 6,35% 0 3 5,89%
19 0 5 5,26% 0 0 0,00% 0 4 6,35% 0 1 2,42%
20 0 1 1,05% 0 1 9,09% 0 1 1,59% 0 5 8,67%
21 0 3 3,16% 0 1 9,09% 0 2 3,17% 0 3 4,95%
22 0 4 4,21% 0 0 0,00% 0 4 6,35% 0 1 1,91%
23 0 6 6,32% 0 0 0,00% 0 4 6,35% 0 1 2,47%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 4 4,21% 1 1,31% /frameset.html
2 3 3,16% 0 0,00% /wwwhobeg_eng/frame_home.html
3 2 2,11% 13 22,18% /frame_oben.html
4 2 2,11% 0 0,44% /wwwhobeg_eng/frame_unten.html
5 2 2,11% 4 7,67% /wwwhobeg_eng/pages/obj_lage.html
6 1 1,05% 0 0,00% /frame_home.html
7 1 1,05% 0 0,00% /frame_xxxblank.html
8 1 1,05% 6 10,20% /pages/ansichten.html
9 1 1,05% 4 7,30% /pages/prei_lei.html
10 1 1,05% 2 3,96% /pages/zwei_impressum.html
11 1 1,05% 0 0,38% /wwwhobeg_eng/frame_xxxblank.html
12 1 1,05% 0 0,00% /wwwhobeg_eng/pages/ansichten.html
13 1 1,05% 5 8,67% /wwwhobeg_eng/pages/zwei_kontakt.html
14 1 1,05% 1 1,94% /wwwhobeg_eng/styles.css

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 2 2,11% 13 22,18% /frame_oben.html
2 1 1,05% 6 10,20% /pages/ansichten.html
3 1 1,05% 5 8,67% /wwwhobeg_eng/pages/zwei_kontakt.html
4 2 2,11% 4 7,67% /wwwhobeg_eng/pages/obj_lage.html
5 1 1,05% 4 7,30% /pages/prei_lei.html
6 1 1,05% 2 3,96% /pages/zwei_impressum.html
7 1 1,05% 1 1,94% /wwwhobeg_eng/styles.css
8 4 4,21% 1 1,31% /frameset.html
9 2 2,11% 0 0,44% /wwwhobeg_eng/frame_unten.html
10 1 1,05% 0 0,38% /wwwhobeg_eng/frame_xxxblank.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 4 4,21% 4 21,05% /frameset.html
2 2 2,11% 2 10,53% /frame_oben.html
3 3 3,16% 2 10,53% /wwwhobeg_eng/frame_home.html
4 2 2,11% 2 10,53% /wwwhobeg_eng/pages/obj_lage.html
5 1 1,05% 1 5,26% /frame_home.html
6 1 1,05% 1 5,26% /frame_xxxblank.html
7 1 1,05% 1 5,26% /pages/ansichten.html
8 1 1,05% 1 5,26% /pages/prei_lei.html
9 1 1,05% 1 5,26% /pages/zwei_impressum.html
10 2 2,11% 1 5,26% /wwwhobeg_eng/frame_unten.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 4 4,21% 4 21,05% /frameset.html
2 3 3,16% 3 15,79% /wwwhobeg_eng/frame_home.html
3 2 2,11% 2 10,53% /frame_oben.html
4 2 2,11% 2 10,53% /wwwhobeg_eng/frame_unten.html
5 2 2,11% 2 10,53% /wwwhobeg_eng/pages/obj_lage.html
6 1 1,05% 1 5,26% /frame_xxxblank.html
7 1 1,05% 1 5,26% /pages/ansichten.html
8 1 1,05% 1 5,26% /pages/prei_lei.html
9 1 1,05% 1 5,26% /pages/zwei_impressum.html
10 1 1,05% 1 5,26% /wwwhobeg_eng/pages/ansichten.html

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 15 15,79% 2 18,18% 7 12,16% 8 13,56% crawl-66-249-71-209.googlebot.com
2 8 8,42% 0 0,00% 2 3,95% 4 6,78% www.whois.sc
3 7 7,37% 5 45,45% 9 16,42% 3 5,08% crawl-66-249-71-162.googlebot.com
4 6 6,32% 0 0,00% 2 2,92% 1 1,69% crawl-11.cuill.com
5 5 5,26% 2 18,18% 11 19,78% 3 5,08% crawl-66-249-71-130.googlebot.com
6 5 5,26% 0 0,00% 1 1,02% 3 5,08% crawl-66-249-71-238.googlebot.com
7 5 5,26% 0 0,00% 1 2,39% 5 8,47% static-208-80-195-33.as13448.com
8 3 3,16% 0 0,00% 1 1,52% 1 1,69% 62.217.46.69
9 3 3,16% 2 18,18% 12 21,80% 2 3,39% crawl-66-249-71-151.googlebot.com
10 3 3,16% 0 0,00% 1 1,52% 1 1,69% dslb-088-064-156-067.pools.arcor-ip.net
11 2 2,11% 0 0,00% 1 1,00% 1 1,69% 38.100.41.107
12 2 2,11% 0 0,00% 1 0,97% 1 1,69% 80.154.26.166
13 2 2,11% 0 0,00% 0 0,51% 1 1,69% crawl-66-249-72-230.googlebot.com
14 2 2,11% 0 0,00% 1 1,01% 1 1,69% de-crawler5.suchen.de
15 2 2,11% 0 0,00% 1 1,00% 1 1,69% p549b464d.dip.t-dialin.net
16 2 2,11% 0 0,00% 1 1,01% 1 1,69% p578b2541.dip0.t-ipconnect.de
17 2 2,11% 0 0,00% 1 0,96% 2 3,39% static-208-80-195-27.as13448.com
18 2 2,11% 0 0,00% 1 0,96% 2 3,39% static-208-80-195-31.as13448.com
19 2 2,11% 0 0,00% 1 0,96% 2 3,39% static-208-80-195-36.as13448.com
20 2 2,11% 0 0,00% 1 0,96% 2 3,39% static-208-80-195-39.as13448.com
21 2 2,11% 0 0,00% 1 0,96% 2 3,39% static-208-80-195-41.as13448.com
22 2 2,11% 0 0,00% 1 0,96% 2 3,39% static-208-80-195-51.as13448.com
23 1 1,05% 0 0,00% 0 0,48% 1 1,69% 92.f5.344a.static.theplanet.com
24 1 1,05% 0 0,00% 0 0,51% 0 0,00% ia310721.us.archive.org
25 1 1,05% 0 0,00% 0 0,50% 1 1,69% p549b7fed.dip.t-dialin.net
26 1 1,05% 0 0,00% 0 0,48% 1 1,69% static-208-80-195-28.as13448.com
27 1 1,05% 0 0,00% 0 0,48% 1 1,69% static-208-80-195-32.as13448.com
28 1 1,05% 0 0,00% 0 0,48% 1 1,69% static-208-80-195-34.as13448.com
29 1 1,05% 0 0,00% 0 0,48% 1 1,69% static-208-80-195-37.as13448.com
30 1 1,05% 0 0,00% 0 0,48% 1 1,69% static-208-80-195-38.as13448.com

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 3,16% 2 18,18% 12 21,80% 2 3,39% crawl-66-249-71-151.googlebot.com
2 5 5,26% 2 18,18% 11 19,78% 3 5,08% crawl-66-249-71-130.googlebot.com
3 7 7,37% 5 45,45% 9 16,42% 3 5,08% crawl-66-249-71-162.googlebot.com
4 15 15,79% 2 18,18% 7 12,16% 8 13,56% crawl-66-249-71-209.googlebot.com
5 8 8,42% 0 0,00% 2 3,95% 4 6,78% www.whois.sc
6 6 6,32% 0 0,00% 2 2,92% 1 1,69% crawl-11.cuill.com
7 5 5,26% 0 0,00% 1 2,39% 5 8,47% static-208-80-195-33.as13448.com
8 3 3,16% 0 0,00% 1 1,52% 1 1,69% 62.217.46.69
9 3 3,16% 0 0,00% 1 1,52% 1 1,69% dslb-088-064-156-067.pools.arcor-ip.net
10 5 5,26% 0 0,00% 1 1,02% 3 5,08% crawl-66-249-71-238.googlebot.com

Top 2 of 3 Total Referrers
# Hits Referrer
1 4 4,21% http://whois.domaintools.com/hotel-augsburg.de
2 4 4,21% http://www.whois.sc/

Top 9 of 9 Total User Agents
# Hits User Agent
1 37 38,95% Googlebot/2.1
2 16 16,84% MSIE 6.0
3 13 13,68% MSIE 7.0
4 13 13,68% Mozilla/5.0
5 8 8,42% SurveyBot/2.3 (Whois Source)
6 3 3,16% MSIE 8.0
7 2 2,11% gonzo1[D] +http://www.suchen.de/faq.html
8 2 2,11% gonzo1[P] +http://www.suchen.de/faq.html
9 1 1,05% ia_archiver-web.archive.org

Usage by Country for April 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 69 72,63% 11 100,00% 49 87,02% US Commercial
2 8 8,42% 0 0,00% 2 3,95% Seychelles
3 7 7,37% 0 0,00% 2 3,49% Unresolved/Unknown
4 6 6,32% 0 0,00% 2 3,02% Network
5 4 4,21% 0 0,00% 1 2,02% Germany
6 1 1,05% 0 0,00% 0 0,51% Non-Profit Organization


Generated by Webalizer Version 2.01