Usage Statistics for www.hotel-augsburg.de

Summary Period: March 2009
Generated 01-Apr-2009 01:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 149
Total Files 40
Total Pages 90
Total Visits 75
Total KBytes 124
Total Unique Sites 33
Total Unique URLs 37
Total Unique Referrers 8
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 25
Hits per Day 4 28
Files per Day 1 25
Pages per Day 2 8
Visits per Day 2 6
KBytes per Day 4 26
Hits by Response Code
Code 200 - OK 40
Code 304 - Not Modified 34
Code 403 - Forbidden 38
Code 404 - Not Found 37

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 3 2,01% 0 0,00% 2 2,22% 2 2,67% 2 6,06% 1 0,45%
2 1 0,67% 0 0,00% 1 1,11% 1 1,33% 1 3,03% 0 0,22%
3 5 3,36% 1 2,50% 2 2,22% 2 2,67% 3 9,09% 26 20,73%
4 1 0,67% 0 0,00% 1 1,11% 1 1,33% 1 3,03% 0 0,22%
5 7 4,70% 1 2,50% 6 6,67% 6 8,00% 3 9,09% 5 4,00%
6 3 2,01% 0 0,00% 2 2,22% 2 2,67% 2 6,06% 1 0,46%
7 2 1,34% 0 0,00% 1 1,11% 1 1,33% 1 3,03% 0 0,23%
8 2 1,34% 0 0,00% 2 2,22% 2 2,67% 2 6,06% 1 0,44%
9 6 4,03% 2 5,00% 3 3,33% 3 4,00% 2 6,06% 26 21,11%
10 11 7,38% 0 0,00% 8 8,89% 5 6,67% 3 9,09% 2 1,35%
11 4 2,68% 0 0,00% 3 3,33% 3 4,00% 4 12,12% 1 0,66%
12 1 0,67% 0 0,00% 1 1,11% 1 1,33% 1 3,03% 0 0,22%
13 4 2,68% 0 0,00% 2 2,22% 2 2,67% 3 9,09% 1 0,67%
14 2 1,34% 0 0,00% 1 1,11% 1 1,33% 1 3,03% 0 0,23%
15 4 2,68% 0 0,00% 3 3,33% 3 4,00% 2 6,06% 1 0,45%
16 2 1,34% 0 0,00% 1 1,11% 1 1,33% 2 6,06% 1 0,44%
17 11 7,38% 2 5,00% 7 7,78% 6 8,00% 4 12,12% 3 2,20%
18 28 18,79% 25 62,50% 7 7,78% 3 4,00% 3 9,09% 25 20,16%
19 5 3,36% 0 0,00% 4 4,44% 3 4,00% 2 6,06% 1 0,45%
20 2 1,34% 0 0,00% 1 1,11% 1 1,33% 1 3,03% 0 0,23%
21 2 1,34% 0 0,00% 2 2,22% 2 2,67% 2 6,06% 1 0,45%
22 3 2,01% 0 0,00% 2 2,22% 2 2,67% 2 6,06% 1 0,45%
23 7 4,70% 0 0,00% 6 6,67% 5 6,67% 2 6,06% 1 0,45%
24 5 3,36% 0 0,00% 3 3,33% 3 4,00% 3 9,09% 1 0,90%
25 2 1,34% 0 0,00% 1 1,11% 1 1,33% 1 3,03% 0 0,23%
26 1 0,67% 0 0,00% 1 1,11% 1 1,33% 1 3,03% 0 0,22%
27 7 4,70% 6 15,00% 6 6,67% 1 1,33% 1 3,03% 17 14,10%
28 4 2,68% 2 5,00% 3 3,33% 3 4,00% 1 3,03% 3 2,18%
29 6 4,03% 0 0,00% 3 3,33% 3 4,00% 3 9,09% 1 1,14%
30 1 0,67% 0 0,00% 1 1,11% 1 1,33% 1 3,03% 0 0,22%
31 7 4,70% 1 2,50% 4 4,44% 4 5,33% 5 15,15% 6 4,75%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2,68% 0 0 0,00% 0 3 3,33% 0 1 0,67%
1 0 8 5,37% 0 1 2,50% 0 4 4,44% 0 5 4,32%
2 0 9 6,04% 0 1 2,50% 0 5 5,56% 1 26 20,97%
3 0 4 2,68% 0 1 2,50% 0 2 2,22% 1 25 20,28%
4 0 3 2,01% 0 0 0,00% 0 3 3,33% 0 1 0,44%
5 0 4 2,68% 0 0 0,00% 0 3 3,33% 0 1 0,45%
6 0 2 1,34% 0 0 0,00% 0 1 1,11% 0 0 0,23%
7 0 4 2,68% 0 0 0,00% 0 4 4,44% 0 1 0,65%
8 0 4 2,68% 0 0 0,00% 0 3 3,33% 0 1 0,67%
9 0 8 5,37% 0 0 0,00% 0 6 6,67% 0 1 1,12%
10 0 3 2,01% 0 0 0,00% 0 2 2,22% 0 1 0,45%
11 0 30 20,13% 0 27 67,50% 0 10 11,11% 1 29 23,85%
12 0 4 2,68% 0 0 0,00% 0 3 3,33% 0 1 0,45%
13 0 1 0,67% 0 0 0,00% 0 1 1,11% 0 0 0,00%
14 0 9 6,04% 0 0 0,00% 0 6 6,67% 0 2 1,59%
15 0 2 1,34% 0 1 2,50% 0 1 1,11% 0 1 0,43%
16 0 8 5,37% 0 0 0,00% 0 5 5,56% 0 2 1,79%
17 0 5 3,36% 0 0 0,00% 0 3 3,33% 0 1 0,90%
18 0 8 5,37% 0 1 2,50% 0 5 5,56% 0 4 2,89%
19 0 13 8,72% 0 6 15,00% 0 10 11,11% 1 18 14,56%
20 0 3 2,01% 0 0 0,00% 0 2 2,22% 0 1 0,67%
21 0 2 1,34% 0 0 0,00% 0 1 1,11% 0 0 0,23%
22 0 9 6,04% 0 2 5,00% 0 5 5,56% 0 2 1,96%
23 0 2 1,34% 0 0 0,00% 0 2 2,22% 0 1 0,45%

Top 18 of 37 Total URLs
# Hits KBytes URL
1 12 8,05% 0 0,20% /wwwhobeg_eng/frame_unten.html
2 7 4,70% 1 0,60% /frameset.html
3 5 3,36% 0 0,35% /frame_xxxblank.html
4 5 3,36% 6 5,05% /wwwhobeg_eng/frame_oben.html
5 4 2,68% 4 3,40% /frame_home.html
6 4 2,68% 1 0,60% /frame_unten.html
7 3 2,01% 13 10,11% /frame_oben.html
8 2 1,34% 49 39,66% /intro.swf
9 2 1,34% 2 1,69% /wwwhobeg_eng/frame_home.html
10 2 1,34% 0 0,00% /wwwhobeg_eng/pages/ansichten.html
11 1 0,67% 4 3,40% /pages/obj_lage.html
12 1 0,67% 4 3,33% /pages/prei_lei.html
13 1 0,67% 0 0,00% /pages/zwei_impressum.html
14 1 0,67% 1 0,89% /styles.css
15 1 0,67% 0 0,00% /wwwhobeg_eng/frame_xxxblank.html
16 1 0,67% 1 0,60% /wwwhobeg_eng/frameset.html
17 1 0,67% 2 1,75% /wwwhobeg_eng/pages/zwei_impressum.html
18 1 0,67% 0 0,00% /wwwhobeg_eng/pages/zwei_kontakt.html

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 2 1,34% 49 39,66% /intro.swf
2 3 2,01% 13 10,11% /frame_oben.html
3 5 3,36% 6 5,05% /wwwhobeg_eng/frame_oben.html
4 4 2,68% 4 3,40% /frame_home.html
5 1 0,67% 4 3,40% /pages/obj_lage.html
6 1 0,67% 4 3,33% /pages/prei_lei.html
7 1 0,67% 2 1,75% /wwwhobeg_eng/pages/zwei_impressum.html
8 2 1,34% 2 1,69% /wwwhobeg_eng/frame_home.html
9 1 0,67% 1 0,89% /styles.css
10 4 2,68% 1 0,60% /frame_unten.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 12 8,05% 12 31,58% /wwwhobeg_eng/frame_unten.html
2 7 4,70% 7 18,42% /frameset.html
3 5 3,36% 3 7,89% /wwwhobeg_eng/frame_oben.html
4 3 2,01% 2 5,26% /frame_oben.html
5 4 2,68% 2 5,26% /frame_unten.html
6 5 3,36% 2 5,26% /frame_xxxblank.html
7 2 1,34% 2 5,26% /wwwhobeg_eng/pages/ansichten.html
8 1 0,67% 1 2,63% /pages/obj_lage.html
9 1 0,67% 1 2,63% /pages/prei_lei.html
10 1 0,67% 1 2,63% /pages/zwei_impressum.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 12 8,05% 10 27,03% /wwwhobeg_eng/frame_unten.html
2 7 4,70% 6 16,22% /frameset.html
3 5 3,36% 5 13,51% /wwwhobeg_eng/frame_oben.html
4 4 2,68% 2 5,41% /frame_home.html
5 5 3,36% 2 5,41% /frame_xxxblank.html
6 2 1,34% 2 5,41% /wwwhobeg_eng/pages/ansichten.html
7 3 2,01% 1 2,70% /frame_oben.html
8 4 2,68% 1 2,70% /frame_unten.html
9 1 0,67% 1 2,70% /pages/obj_lage.html
10 1 0,67% 1 2,70% /pages/prei_lei.html

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 68 45,64% 12 30,00% 81 65,29% 33 44,00% crawl-66-249-72-230.googlebot.com
2 25 16,78% 25 62,50% 24 19,71% 1 1,33% relay04.par.totalfinaelf.net
3 8 5,37% 0 0,00% 2 1,80% 4 5,33% www.whois.sc
4 5 3,36% 1 2,50% 4 3,56% 4 5,33% crawl-66-249-67-84.googlebot.com
5 4 2,68% 0 0,00% 1 0,89% 0 0,00% crawl-11.cuill.com
6 4 2,68% 2 5,00% 1 1,06% 1 1,33% p54b9ff7f.dip.t-dialin.net
7 2 1,34% 0 0,00% 1 0,44% 2 2,67% 208.80.195.34
8 2 1,34% 0 0,00% 1 0,44% 2 2,67% 208.80.195.36
9 2 1,34% 0 0,00% 1 0,44% 2 2,67% 208.80.195.42
10 2 1,34% 0 0,00% 1 0,44% 2 2,67% 208.80.195.44
11 2 1,34% 0 0,00% 1 0,45% 1 1,33% 64.246.178.34
12 2 1,34% 0 0,00% 1 0,44% 1 1,33% dommon1.prod.dbs.melbourneit.com
13 2 1,34% 0 0,00% 1 0,46% 1 1,33% p549bf6d2.dip.t-dialin.net
14 2 1,34% 0 0,00% 1 0,44% 2 2,67% static-208-80-195-51.as13448.com
15 1 0,67% 0 0,00% 0 0,22% 1 1,33% 208.80.195.39
16 1 0,67% 0 0,00% 0 0,22% 1 1,33% 208.80.195.43
17 1 0,67% 0 0,00% 0 0,22% 1 1,33% 208.80.195.47
18 1 0,67% 0 0,00% 0 0,22% 1 1,33% 208.80.195.48
19 1 0,67% 0 0,00% 0 0,22% 1 1,33% 208.80.195.49
20 1 0,67% 0 0,00% 0 0,22% 1 1,33% 208.80.195.51
21 1 0,67% 0 0,00% 0 0,23% 1 1,33% 38.105.83.10
22 1 0,67% 0 0,00% 0 0,23% 1 1,33% 67.159.45.29
23 1 0,67% 0 0,00% 0 0,22% 1 1,33% 92.f5.344a.static.theplanet.com
24 1 0,67% 0 0,00% 0 0,23% 1 1,33% 94.161.252.144
25 1 0,67% 0 0,00% 0 0,22% 1 1,33% static-208-80-194-122.as13448.com
26 1 0,67% 0 0,00% 0 0,22% 1 1,33% static-208-80-194-41.as13448.com
27 1 0,67% 0 0,00% 0 0,22% 1 1,33% static-208-80-194-42.as13448.com
28 1 0,67% 0 0,00% 0 0,22% 1 1,33% static-208-80-194-50.as13448.com
29 1 0,67% 0 0,00% 0 0,22% 1 1,33% static-208-80-195-40.as13448.com
30 1 0,67% 0 0,00% 0 0,22% 1 1,33% static-208-80-195-45.as13448.com

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 45,64% 12 30,00% 81 65,29% 33 44,00% crawl-66-249-72-230.googlebot.com
2 25 16,78% 25 62,50% 24 19,71% 1 1,33% relay04.par.totalfinaelf.net
3 5 3,36% 1 2,50% 4 3,56% 4 5,33% crawl-66-249-67-84.googlebot.com
4 8 5,37% 0 0,00% 2 1,80% 4 5,33% www.whois.sc
5 4 2,68% 2 5,00% 1 1,06% 1 1,33% p54b9ff7f.dip.t-dialin.net
6 4 2,68% 0 0,00% 1 0,89% 0 0,00% crawl-11.cuill.com
7 2 1,34% 0 0,00% 1 0,46% 1 1,33% p549bf6d2.dip.t-dialin.net
8 2 1,34% 0 0,00% 1 0,45% 1 1,33% 64.246.178.34
9 2 1,34% 0 0,00% 1 0,44% 2 2,67% 208.80.195.34
10 2 1,34% 0 0,00% 1 0,44% 2 2,67% 208.80.195.36

Top 7 of 8 Total Referrers
# Hits Referrer
1 17 11,41% http://www.hotel-augsburg.de/frame_oben.html
2 5 3,36% http://whois.domaintools.com/hotel-augsburg.de
3 5 3,36% http://www.whois.sc/
4 4 2,68% http://www.hotel-augsburg.de/frameset.html
5 2 1,34% http://www.google.de/search
6 2 1,34% http://www.hotel-augsburg.de/frame_home.html
7 2 1,34% http://www.hotel-augsburg.de/frame_unten.html

Top 7 of 7 Total User Agents
# Hits User Agent
1 73 48,99% Googlebot/2.1
2 40 26,85% MSIE 6.0
3 17 11,41% MSIE 7.0
4 10 6,71% SurveyBot/2.3 (Whois Source)
5 5 3,36% Mozilla/5.0
6 1 0,67% Java/1.6.0_04
7 1 0,67% T-Online Browser

Usage by Country for March 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 91 61,07% 13 32,50% 90 72,79% US Commercial
2 31 20,81% 27 67,50% 26 21,23% Network
3 19 12,75% 0 0,00% 5 4,18% Unresolved/Unknown
4 8 5,37% 0 0,00% 2 1,80% Seychelles


Generated by Webalizer Version 2.01