Usage Statistics for www.hotel-augsburg.de

Summary Period: November 2008
Generated 01-Dez-2008 01:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 66
Total Files 12
Total Pages 51
Total Visits 42
Total KBytes 66
Total Unique Sites 29
Total Unique URLs 11
Total Unique Referrers 6
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 5
Hits per Day 2 7
Files per Day 0 4
Pages per Day 1 6
Visits per Day 1 4
KBytes per Day 2 33
Hits by Response Code
Code 200 - OK 12
Code 304 - Not Modified 5
Code 403 - Forbidden 35
Code 404 - Not Found 14

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 2 3,03% 0 0,00% 1 1,96% 1 2,38% 2 6,90% 1 0,83%
2 4 6,06% 1 8,33% 2 3,92% 2 4,76% 3 10,34% 3 4,44%
3 1 1,52% 0 0,00% 0 0,00% 0 0,00% 1 3,45% 0 0,42%
4 1 1,52% 0 0,00% 1 1,96% 1 2,38% 1 3,45% 0 0,41%
5 6 9,09% 0 0,00% 4 7,84% 3 7,14% 4 13,79% 2 2,48%
6 2 3,03% 0 0,00% 1 1,96% 1 2,38% 2 6,90% 1 0,83%
7 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
8 3 4,55% 0 0,00% 2 3,92% 2 4,76% 2 6,90% 1 0,85%
9 3 4,55% 0 0,00% 3 5,88% 2 4,76% 2 6,90% 0 0,41%
10 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
11 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
12 5 7,58% 0 0,00% 4 7,84% 4 9,52% 4 13,79% 1 1,69%
13 1 1,52% 0 0,00% 1 1,96% 1 2,38% 1 3,45% 0 0,41%
14 6 9,09% 4 33,33% 5 9,80% 2 4,76% 2 6,90% 9 14,21%
15 3 4,55% 0 0,00% 2 3,92% 2 4,76% 2 6,90% 1 1,27%
16 1 1,52% 0 0,00% 1 1,96% 1 2,38% 1 3,45% 0 0,41%
17 1 1,52% 0 0,00% 1 1,96% 1 2,38% 1 3,45% 0 0,41%
18 2 3,03% 0 0,00% 2 3,92% 2 4,76% 2 6,90% 1 0,84%
19 1 1,52% 0 0,00% 1 1,96% 1 2,38% 1 3,45% 0 0,41%
20 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
21 7 10,61% 3 25,00% 6 11,76% 4 9,52% 4 13,79% 10 14,78%
22 2 3,03% 0 0,00% 2 3,92% 2 4,76% 2 6,90% 1 0,82%
23 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
24 2 3,03% 0 0,00% 2 3,92% 2 4,76% 2 6,90% 0 0,41%
25 3 4,55% 0 0,00% 2 3,92% 2 4,76% 2 6,90% 1 1,26%
26 6 9,09% 4 33,33% 4 7,84% 2 4,76% 1 3,45% 33 50,77%
27 2 3,03% 0 0,00% 2 3,92% 2 4,76% 1 3,45% 1 0,82%
28 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
29 1 1,52% 0 0,00% 1 1,96% 1 2,38% 1 3,45% 0 0,41%
30 1 1,52% 0 0,00% 1 1,96% 1 2,38% 1 3,45% 0 0,41%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 6,06% 0 0 0,00% 0 2 3,92% 0 1 0,84%
1 0 2 3,03% 0 0 0,00% 0 2 3,92% 0 1 0,82%
2 0 1 1,52% 0 0 0,00% 0 0 0,00% 0 0 0,42%
3 0 2 3,03% 0 0 0,00% 0 2 3,92% 0 1 0,82%
4 0 2 3,03% 0 0 0,00% 0 2 3,92% 0 1 0,82%
5 0 1 1,52% 0 0 0,00% 0 1 1,96% 0 0 0,43%
6 0 1 1,52% 0 0 0,00% 0 1 1,96% 0 0 0,41%
7 0 4 6,06% 0 0 0,00% 0 4 7,84% 0 1 1,64%
8 0 1 1,52% 0 0 0,00% 0 1 1,96% 0 0 0,00%
9 0 1 1,52% 0 0 0,00% 0 1 1,96% 0 0 0,41%
10 0 4 6,06% 0 1 8,33% 0 3 5,88% 0 3 4,44%
11 0 5 7,58% 0 0 0,00% 0 4 7,84% 0 1 2,10%
12 0 1 1,52% 0 0 0,00% 0 1 1,96% 0 0 0,41%
13 0 3 4,55% 0 0 0,00% 0 2 3,92% 0 1 0,85%
14 0 3 4,55% 0 0 0,00% 0 2 3,92% 0 1 1,24%
15 0 1 1,52% 0 1 8,33% 0 0 0,00% 1 25 37,33%
16 0 2 3,03% 0 0 0,00% 0 2 3,92% 0 1 0,84%
17 0 5 7,58% 0 3 25,00% 0 5 9,80% 0 9 13,83%
18 0 4 6,06% 0 0 0,00% 0 3 5,88% 0 1 1,67%
19 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
20 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
21 0 5 7,58% 0 0 0,00% 0 3 5,88% 0 1 1,68%
22 0 13 19,70% 0 7 58,33% 0 9 17,65% 1 19 28,60%
23 0 1 1,52% 0 0 0,00% 0 1 1,96% 0 0 0,43%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 3 4,55% 6 9,54% /wwwhobeg_eng/frame_home.html
2 3 4,55% 12 19,00% /wwwhobeg_eng/frame_oben.html
3 2 3,03% 0 0,38% /frame_unten.html
4 2 3,03% 0 0,33% /frame_xxxblank.html
5 1 1,52% 2 3,20% /frame_home.html
6 1 1,52% 6 9,52% /frame_oben.html
7 1 1,52% 25 37,33% /intro.swf
8 1 1,52% 0 0,38% /wwwhobeg_eng/frame_unten.html
9 1 1,52% 0 0,33% /wwwhobeg_eng/frame_xxxblank.html
10 1 1,52% 0 0,00% /wwwhobeg_eng/frameset.html
11 1 1,52% 0 0,00% /wwwhobeg_eng/pages/zwei_kontakt.html

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 1 1,52% 25 37,33% /intro.swf
2 3 4,55% 12 19,00% /wwwhobeg_eng/frame_oben.html
3 3 4,55% 6 9,54% /wwwhobeg_eng/frame_home.html
4 1 1,52% 6 9,52% /frame_oben.html
5 1 1,52% 2 3,20% /frame_home.html
6 2 3,03% 0 0,38% /frame_unten.html
7 1 1,52% 0 0,38% /wwwhobeg_eng/frame_unten.html
8 2 3,03% 0 0,33% /frame_xxxblank.html
9 1 1,52% 0 0,33% /wwwhobeg_eng/frame_xxxblank.html
10 1 1,52% 0 0,00% /wwwhobeg_eng/frameset.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2 3,03% 2 25,00% /frame_xxxblank.html
2 3 4,55% 2 25,00% /wwwhobeg_eng/frame_home.html
3 1 1,52% 1 12,50% /frame_home.html
4 3 4,55% 1 12,50% /wwwhobeg_eng/frame_oben.html
5 1 1,52% 1 12,50% /wwwhobeg_eng/frameset.html
6 1 1,52% 1 12,50% /wwwhobeg_eng/pages/zwei_kontakt.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 3 4,55% 2 25,00% /wwwhobeg_eng/frame_oben.html
2 1 1,52% 1 12,50% /frame_oben.html
3 2 3,03% 1 12,50% /frame_unten.html
4 3 4,55% 1 12,50% /wwwhobeg_eng/frame_home.html
5 1 1,52% 1 12,50% /wwwhobeg_eng/frame_xxxblank.html
6 1 1,52% 1 12,50% /wwwhobeg_eng/frameset.html
7 1 1,52% 1 12,50% /wwwhobeg_eng/pages/zwei_kontakt.html

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 10 15,15% 7 58,33% 42 64,30% 3 7,14% crawl-66-249-67-198.googlebot.com
2 8 12,12% 1 8,33% 3 4,49% 4 9,52% crawl-66-249-67-185.googlebot.com
3 5 7,58% 0 0,00% 1 2,10% 0 0,00% crawl-11.cuill.com
4 5 7,58% 4 33,33% 9 13,80% 1 2,38% j181165.upc-j.chello.nl
5 4 6,06% 0 0,00% 1 1,64% 4 9,52% 208.80.194.29
6 3 4,55% 0 0,00% 1 1,23% 3 7,14% 208.80.194.30
7 3 4,55% 0 0,00% 1 1,23% 3 7,14% 208.80.194.33
8 2 3,03% 0 0,00% 1 0,82% 2 4,76% 208.80.194.35
9 2 3,03% 0 0,00% 1 0,82% 2 4,76% 208.80.194.45
10 2 3,03% 0 0,00% 1 0,83% 1 2,38% badb44b.bad.pppool.de
11 2 3,03% 0 0,00% 1 0,82% 1 2,38% p54994fdc.dip.t-dialin.net
12 2 3,03% 0 0,00% 1 0,85% 1 2,38% vector.cis.uni-muenchen.de
13 2 3,03% 0 0,00% 1 0,85% 1 2,38% www.whois.sc
14 1 1,52% 0 0,00% 0 0,41% 1 2,38% 208.80.194.26
15 1 1,52% 0 0,00% 0 0,41% 1 2,38% 208.80.194.27
16 1 1,52% 0 0,00% 0 0,41% 1 2,38% 208.80.194.28
17 1 1,52% 0 0,00% 0 0,41% 1 2,38% 208.80.194.31
18 1 1,52% 0 0,00% 0 0,41% 1 2,38% 208.80.194.34
19 1 1,52% 0 0,00% 0 0,41% 1 2,38% 208.80.194.37
20 1 1,52% 0 0,00% 0 0,41% 1 2,38% 208.80.194.40
21 1 1,52% 0 0,00% 0 0,41% 1 2,38% 208.80.194.49
22 1 1,52% 0 0,00% 0 0,41% 1 2,38% 208.80.194.54
23 1 1,52% 0 0,00% 0 0,43% 1 2,38% 38.100.41.113
24 1 1,52% 0 0,00% 0 0,43% 1 2,38% 67.159.45.66
25 1 1,52% 0 0,00% 0 0,41% 1 2,38% 92.f5.344a.static.theplanet.com
26 1 1,52% 0 0,00% 0 0,41% 1 2,38% de-crawladmin1-ext.tinfo.odn.de
27 1 1,52% 0 0,00% 0 0,43% 1 2,38% host32-45-static.61-88-b.business.telecomitalia.it
28 1 1,52% 0 0,00% 0 0,00% 1 2,38% p57ae626c.dip.t-dialin.net
29 1 1,52% 0 0,00% 0 0,43% 1 2,38% p5b2950b5.dip.t-dialin.net

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 15,15% 7 58,33% 42 64,30% 3 7,14% crawl-66-249-67-198.googlebot.com
2 5 7,58% 4 33,33% 9 13,80% 1 2,38% j181165.upc-j.chello.nl
3 8 12,12% 1 8,33% 3 4,49% 4 9,52% crawl-66-249-67-185.googlebot.com
4 5 7,58% 0 0,00% 1 2,10% 0 0,00% crawl-11.cuill.com
5 4 6,06% 0 0,00% 1 1,64% 4 9,52% 208.80.194.29
6 3 4,55% 0 0,00% 1 1,23% 3 7,14% 208.80.194.30
7 3 4,55% 0 0,00% 1 1,23% 3 7,14% 208.80.194.33
8 2 3,03% 0 0,00% 1 0,85% 1 2,38% vector.cis.uni-muenchen.de
9 2 3,03% 0 0,00% 1 0,85% 1 2,38% www.whois.sc
10 2 3,03% 0 0,00% 1 0,83% 1 2,38% badb44b.bad.pppool.de

Top 5 of 6 Total Referrers
# Hits Referrer
1 2 3,03% http://majestic12.co.uk/bot.php
2 1 1,52% http://whois.domaintools.com/hotel-augsburg.de
3 1 1,52% http://www.google.de
4 1 1,52% http://www.hotel-augsburg.de
5 1 1,52% http://www.whois.sc/

Top 9 of 9 Total User Agents
# Hits User Agent
1 18 27,27% Googlebot/2.1
2 14 21,21% MSIE 7.0
3 12 18,18% MSIE 6.0
4 7 10,61% MJ12bot/v1.2
5 6 9,09% Mozilla/5.0
6 2 3,03% Mozilla/4.7
7 2 3,03% SurveyBot/2.3 (Whois Source)
8 1 1,52% Java/1.6.0_06
9 1 1,52% gonzo1[P] +http://www.suchen.de/faq.html

Usage by Country for November 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 25 37,88% 0 0,00% 7 10,29% Unresolved/Unknown
2 24 36,36% 8 66,67% 47 71,30% US Commercial
3 5 7,58% 0 0,00% 1 2,09% Germany
4 5 7,58% 4 33,33% 9 13,80% Netherlands
5 4 6,06% 0 0,00% 1 1,25% Network
6 2 3,03% 0 0,00% 1 0,85% Seychelles
7 1 1,52% 0 0,00% 0 0,43% Italy


Generated by Webalizer Version 2.01